
McGregor Lighting
McGregor Lighting LED Linear High Bay - MLH04
With 2ft housing and long-life LEDs, MLH04 was designed to replace up to 400W MH or fluorescent linear tubes and can be mounted as high as 40 feet, making them ideal for use in warehouses and industrial applications. The 180 watts and 205 watts LED light engine provide nominal efficacies of 132 lm/w for applying to new lighting layout or more energy-efficient renovation. Features & Benefits: Visual comfortable light from simple contour design. High efficacy for replacing fluorescent lamps with scalable lumen packages. Universal voltage (120-277V & 347-480V) with 1-10V dimming support. Optional prismatic/frosted diffusers for glare reduction or uniform light distribution. 50,000-hour lifespan with DLC listed and multiple mounting options (pendant/surface).
Series Specifications
| Series No. | MLH04 |
|---|---|
| Voltage | 120-277 VAC or 347-480 VAC |
| Dimmable | 1-10V dimming |
| Light Source Type | LED chips |
| Color Temperature | 4000K/5000K |
| Power | 90W, 130W, 180W, 210W, 270W, 300W, 370W |
| Light Output | 12600 lm, 18500 lm, 25200 lm, 30000 lm, 36000 lm, 40000 lm 50000 lm |
| UL listing | UL-CA-2001438-1, UL-CA-L359489-31-60219102-2, E359489 |
| Operating Temperature | -40°C to 55°C ( -40°F to 131°F ) |
| Lifespan | 50,000 hours |
| Warranty | 5 year |
| Application | Office, Warehouse, Commercial lighting |
| Mounting | Pendant or surface mount |
| Accessory | PIR Motion Sensor, Emergency Battery Backup |
| 90W & 130W | 23.62Ă—9.84Ă—1.77in |
| 180W & 210W | 23.62Ă—15.75Ă—1.77in |
| 130W & 180W | 47.55Ă—14.4Ă—2.88 in |
| 270W & 300W & 370W | 47.55x24x2.87in |
Ordering Matrix
| McGregor Model | Catalog Data |
|---|---|
| MLH0490W27V50KCD | 5000K 90W 12,600 lm 140 lm/W (3) F54T5, (4) F32T8 or 250W HID in factory or field installed |
| MLH04130W27V50KCD | 5000K 130W 18,500 lm 142 lm/W (4)F54T5, (6)F32T8 or 400W HID Emergency Battery Backup |
| MLH04180W27V50KCD | 5000K 180W 25,200 lm 140 lm/W (6)F54T5, (8)F32T8 |
| MLH04210W27V50KCD | 5000K 210W 30,000 lm 143 lm/W (8)F54T5, (10)F32T8 |
| MLH04L130W27V50KCD | 5000K 130W 18,500 lm 142 lm/W (4)F54T5,(6)F32T8 or 400W HID |
| MLH04L180W27V50KCD | 5000K 180W 24,000 lm 133 lm/W (6)F54T5,(8)F32T8 Power And CCT Adjustable |
| MLH04270W27V50KCD | 5000K 270W 36,000 lm 133 lm/W (12)F54T5, (14)F32T8 SKU CCT Select Power Select Light Output Efficacy Temperature 90W&100W&130W 180W&210W |
| MLH04300W27V50KCD | 5000K 300W 40,000 lm 133 lm/W (16)F54T5, (18)F32T8 |
| MLH04370W27V50KCD | 5000K 370W 50,000 lm 135 lm/W (20)F54T5,(24)F32T8 130W&180W 270W&300W&370W |
Pricing and inventory availability are provided by McGregor Lighting.
Product Dossier
- SKU
- Brand
- McGregor Lighting
- Fixture Type
- LED Linear High Bay
- Price
- $159.00 – $429.00Price range: $159.00 through $429.00
- Availability
- In stock
FixtureFarm Trade Document
Generate Product Spec Sheet
Create, print, email, or share a branded product sheet with the available fixture information and technical details.
DESIGNER SPECIFICATION SUITE
Technical details for trade professionals.
Core product data
- Product name
- McGregor Lighting LED Linear High Bay - MLH04
- Brand
- McGregor Lighting
- Product type
- LED Linear High Bay
- Price
- $159.00 – $429.00Price range: $159.00 through $429.00
- Availability
- In stock
- Model
- MLH0490W27V50KCD | MLH04210W27V50KCD | MLH04L130W27V50KCD | MLH04L180W27V50KCD | MLH04270W27V50KCD | MLH04300W27V50KCD | MLH04370W27V50KCD
Trade support
Need help with specifications, availability, or a project quote? Our team can help you select the right fixture.