McGregor Lighting
McGregor Lighting Area & Site - MAL09
Utilizing the latest LED technology, the MAL09 delivers high performance, high efficiency and long life while meeting the needs of low-budget customers.The MAL09 retains the common NEMA photocell and sensor functionality, while also supporting adjustable power and color temperature (power adjustments: 100%, 80%, 60%, 40%); (color temperature adjustments: 3000K, 4000K, 5000K). which helps to reduce customers’ inventory pressure. Features & Benefits: Durable one-piece die-cast aluminum housing and polycarbonate lens. Color Temperature adjustable: 3000K,4000K,5000K. Available in lES Type lll, IV, V distributions. Four adjustable Wattage levels available for each model. Standard 0-10V dimming driver for 10% to 100% dimming 10KV(@120-277V)or 20KV@347-480V)surge protection. Operating temperature is -40°C to 50°C.
Series Specifications
| Series No. | MAL09 |
|---|---|
| Voltage | 120-277 VAC or 347-480 VAC |
| Dimmable | 0-10V dimming |
| Light Source Type | LED chips |
| Color Temperature | 3000K/4000K/5000K (CCT adjustable) |
| Power | 100W, 160W, 270W, 330W |
| Light Output | 15800 lm, 25,000 lm, 43500 lm, 50000 lm |
| Operating Temperature | -40°C to 50°C ( -40°F to 122°F ) |
| Lifespan | 100,000 hours |
| Warranty | 5 year |
| Application | Automobile dealerships, Parking lots, Downtown areas |
| Mounting | Round pole, Square pole, Slipfitter, Wall mount and Yoke mount |
| Accessory | PIR Sensor, Photocell,External Glare Shield |
| 100W/160W (Adjustable Square Mount) | 22.6x13x5.4in |
| 100W/160W (Slipfitter Mount) | 22.6x13x2.5in |
| 100W/160W (Wall Mount) | 18.3x13.1x8in |
| 100W/160W (Pole Mount) | 18.3x13.1x8in |
| 100W/160W (Yoke Mount) | 19.7x13.1x2.5in |
| 270W/330W (Adjustable Square Mount) | 28x13x5.4in |
| 270W/330W (Slipfitter Mount) | 28x13x2.5in |
| 270W/330W (Wall Mount) | 24x13x8in |
| 270W/330W (Pole Mount) | 23.8x13x8in |
| 270W/330W (Yoke Mount) | 25.2x13.1x2.5in |
Ordering Matrix
| McGregor Model | Catalog Data |
|---|---|
| MAL09100W27VDDKDSQT3AD | 3000K/4000K/5000K Max 100W Max 15,800 lm 158 lm/W 400W MH |
| MAL09160W27VDDKDSQT3AD | 3000K/4000K/5000K Max 160W Max 25,000 lm 156 lm/W 400W MH Photocell - 120V-277V |
| MAL09270W27VDDKDSQT3AD | 3000K/4000K/5000K Max 270W Max 43,500 lm 161 lm/W 750W MH USE: Photocell is field installed |
| MAL09330W27VDDKDSQT3AD | 3000K/4000K/5000K Max 330W Max 50,000 lm 155 lm/W 1000W MH |
| MAL09180W27VDDKDSQT3AD | 3000K/4000K/5000K Max 180W Max 28,872 lm 160 lm/W 400W MH |
| MAL09250W27VDDKDSQT3AD | 3000K/4000K/5000K Max 250W Max 40,475 lm 162 lm/W 750W MH USE: 3 seconds plug-in 12-24VDC input |
Pricing and inventory availability are provided by McGregor Lighting.
Product Dossier
- SKU
- Brand
- McGregor Lighting
- Fixture Type
- Area & Site
- Price
- $259.00 – $539.00Price range: $259.00 through $539.00
- Availability
- In stock
FixtureFarm Trade Document
Generate Product Spec Sheet
Create, print, email, or share a branded product sheet with the available fixture information and technical details.
DESIGNER SPECIFICATION SUITE
Technical details for trade professionals.
Core product data
- Product name
- McGregor Lighting Area & Site - MAL09
- Brand
- McGregor Lighting
- Product type
- Area & Site
- Price
- $259.00 – $539.00Price range: $259.00 through $539.00
- Availability
- In stock
- Model
- MAL09100W27VDDKDSQT3AD | MAL09160W27VDDKDSQT3AD | MAL09270W27VDDKDSQT3AD | MAL09330W27VDDKDSQT3AD | MAL09180W27VDDKDSQT3AD | MAL09250W27VDDKDSQT3AD
Trade support
Need help with specifications, availability, or a project quote? Our team can help you select the right fixture.




